| Bottle | |||
| CHAMPAGNE France | |||
| 211 | Sparkling Wine, Francois Montand-Blanc de Blanc- France N/V | $40 | |
| DOMESTIC WHITE | |||
| California-Oregon | |||
| 213 | Sauvignon Blanc, Turnbull-Oakville, Napa Valley | $42 | |
| 214 | Sauvignon Blanc, Brander, Santa Ynez Valley | $38 | |
| 215 | Sauvignon Blanc, Girard, Napa Valley | $34 | |
| 216 | Pinot Gris, Willamette Valley, Wilamette Valley, Oregon | $38 | |
| 217 | Chardonnay, A to Z, Newberg, Oregon | $36 | |
| 218 | Chardonnay, Rex Hill, Wilamette Valley, Oregon | $38 | |
| 219 | Chardonnay, Saintsbury, Carneros, Calif. | $48 | |
| 220 | Chardonnay, Robert Young, Alexander Valley, Calif. | $64 | |
| IMPORTED WHITE | |||
| France/Spain/Australia/New Zealand/Austria | |||
| 221 | Reisling, Saarstein-Schloss, Mosel, Germany | $32 | |
| 222 | Reisling, Bex, Mosel-Saar-Ruwer, Germany | $30 | |
| 223 | Sauvignon Blanc, Allan Scott Family, Marlborough, N.Z. | $40 | |
| 224 | Pinot Grigio, Villa Masetti, Fruili, Italy | $32 | |
| 225 | Rose’, Protocolo, La Tierra de Castilla, Spain | $28 | |
| 226 | Gruner-Veltliner, Laurenz & Sophie Singing, Kampal, Austria | $36 | |
| 227 | Sancerre, Hubert Brochard-Aujourd Hui, Cher, France | $54 | |
| 228 | Pouilly Fuisse-Wh. Burgundy, Verget, ‘Terriors de Vergisson’ | $36 | |
| 229 | White Burgundy, Verget-St. Veran, Sologny, France | $40 | |
| 230 | Chablis, 1er Cru “Vaillons”-Verget, Sologny, France | $52 | |
| 231 | Chateauneuf-du-Pape Blanc, Domaine Lazaret, C-d-P, France | $68 | |
| 232 | Chateauneuf-du-Pape Blanc, Chateau La Nerthe, Vaucluse, Fr | $104 | |
| 233 | White Burgundy, Chassagne Montrachet - “Les Chenevottes,” Fr |
$96 | |
| DOMESTIC REDS | |||
| California / Washington State / Oregon | |||
| 234 | Pinot Noir, Ramsay, North Coast, Oakville | $46 | |
| 235 | Pinot Noir-Wild Hog-All Organic-SaraLee’s Vineyard, RRV | $56 | |
| 236 | Pinot Noir, A to Z Vineyards, Newberg, Oregon | $40 | |
| 237 | Pinot Noir, Willamette Valley Vineyard, Willamette, Ore. | $58 | |
| 238 | Pinot Noir, Four Graces, Willamette Valley, Oregon | $54 | |
| 239 | Petite Sirah, Marietta Cellars, Alexander Valley, Sonoma | $48 | |
| 240 | Syrah, Penner Ash, Newberg, Oregon | $56 | |
| 241 | Zinfandel, Seghesio, Sonoma, Calif. | $48 | |
| 242 | Sangiovese, Venge-Atlas Peak, Napa Valley, Calif. | $64 | |
| 243 | Meritage, Girard-“Artistry”, Napa Valley, Calif. | $82 | |
| 244 | Meritage-Mountain Cuvee, Chappellet, Napa Valley | $76 | |
| 245 | Cabernet Sauvignon, Ramspeck, Napa Valley | $46 | |
| 246 | Cabernet Sauvignon, Anderson’s Conn Valley Prologue, Napa | $58 | |
| IMPORTED REDS | |||
| Australia /New Zealand /Argentina /Chile | |||
| 247 | Malbec, La Posta, Pizzella Family Vineyard, Mendoza, Argen. |
$44 | |
| 248 | Malbec, Tikal-Amorio, Mendoza, Argentina | $65 | |
| France / Italy /Spain | |||
| 249 | Burgundy, Gevrey-Chambertin-Frederic Magnien-Recolte | $86 | |
| 250 | Burgundy-Pommard, Paul Pernod, Noizons, Cote d’Or, Fr. | $90 | |
| 251 | Chateauneuf-du-Pape, E. Guigal, Rhone | $80 | |
| 252 | Chateauneuf-du-Pape, Dom. La Roquete, C-d-P, France | $90 | |
| 253 | Cotes-du-Rhone, E. Guigal, Chateau D’Ampuis, France | $42 | |
| 254 | Garnacha, Atteca-Old Vines, Calatayud, Spain | $36 | |
| 255 | Super Tuscan, Ciacci Piccolmini d’Aragona, Montalcino, Italy | $36 | |
| 256 | Nebbiolo, Vietti-Perbacco, Lange, Italy | $58 | |
| 257 | Montepulciano D’Abruzzo, La Valentina, Pescara, Italy | $42 | |